Insurance, Reimbursement & Invoicing
We work together with Infomedics for sending and processing all invoices. If your health insurance includes orthodontic coverage, Infomedics will send the invoice (partly or fully) directly to your insurance company.
If your insurance does not cover the full amount, you will receive an invoice from Infomedics for the remaining balance.
Please note: you are personally responsible for keeping track of your own insurance reimbursements.
No Insurance Coverage?
If you do not have orthodontic coverage in your insurance plan, we kindly ask you to pay by debit card immediately after each appointment.
Payment in instalments is not possible in this case.
Payment Conditions
The fees for orthodontic treatments in the Netherlands are set annually by the Dutch Healthcare Authority (NZa).
For 2025, the official orthodontic fees are as follows:
| Treatment | Code | Fee |
| First consultation | F121A | €28,83 |
| Follow-up consultation | F122A | €28,83 |
| Routine check-up | F123A | €17,47 |
| Second opinion | F124A | €136,56 |
| Dental impressions / study models* | F125A | €21,38 |
| Evaluation of study models incl. treatment plan | F126A | €77,17 |
Treatment
| Treatment | Code | Fee |
| Placement of braces category 1* | F411A | €144,17 |
| Placement of braces category 2* | F421A | €150,79 |
| Placement of braces category 3* | F431A | €173,89 |
| Placement of braces category 4* | F441A | €185,25 |
| Placement of braces category 5* | F451A | €438,29 |
| Placement of braces category 6* | F461A | €712,96 |
| Placement of braces category 7* | F471A | €691,89 |
*Additional material and technical costs may apply to these treatments.
A full overview of all orthodontic tariffs can be found on the official NZa website.